numeric
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| numeric [2026/02/06 18:06] – [Numeric Observations] carl | numeric [2026/03/14 21:01] (current) – carl | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| A = 10 meters | A = 10 meters | ||
| + | |||
| B = 3 seconds | B = 3 seconds | ||
| Q = floor(A / B) | Q = floor(A / B) | ||
| + | |||
| R = A % B | R = A % B | ||
| Line 60: | Line 62: | ||
| Q = 3 meters/ | Q = 3 meters/ | ||
| + | |||
| R = 1 meter | R = 1 meter | ||
| + | |||
| + | |||
| + | |||
| + | ===== Taylor Series ===== | ||
| + | The Taylor Series for the exponential function diverges quickly if less than 100 terms are used. These terms tend to have enormous numerators and denominators. | ||
numeric.1770401219.txt.gz · Last modified: by carl
